<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Flat Fee MLS</title>
	<atom:link href="http://columbusmlslisting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusmlslisting.com</link>
	<description>BuySelf Realty, Inc. 614-453-5449</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:25:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;It was a great service to have.  We saved alot of cash.&#8221;</title>
		<link>http://columbusmlslisting.com/it-was-a-great-service-to-have-we-saved-alot-of-cash/</link>
		<comments>http://columbusmlslisting.com/it-was-a-great-service-to-have-we-saved-alot-of-cash/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:57:20 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://columbusmlslisting.com/?p=2496</guid>
		<description><![CDATA[<p>It was a great service to have.  We saved alot of cash. </p>
<p>A d a m  &#038;  K e r r i
T o m a k i c h
D e l a w a r e ,
O h i o</p>
]]></description>
			<content:encoded><![CDATA[<p>It was a great service to have.  We saved alot of cash. </p>
<blockquote><p>A d a m  &#038;  K e r r i<br />
T o m a k i c h<br />
D e l a w a r e ,<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/it-was-a-great-service-to-have-we-saved-alot-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month call answering: 95% of calls answered with a live person</title>
		<link>http://columbusmlslisting.com/last-month-call-answering-95-of-calls-answered-with-a-live-person/</link>
		<comments>http://columbusmlslisting.com/last-month-call-answering-95-of-calls-answered-with-a-live-person/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:34:01 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/columbus/wp/?p=2489</guid>
		<description><![CDATA[<p>BuySelf Realty answered 95% of callers last month, they did not go to voicemail.  We take answering the telephone very seriously, and track our performance closely.  Our goal is to answer 95% of calls, which we have done consistently. Try us.</p>
]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 95% of callers last month, they did not go to voicemail.  We take answering the telephone very seriously, and track our performance closely.  Our goal is to answer 95% of calls, which we have done consistently. Try us.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/last-month-call-answering-95-of-calls-answered-with-a-live-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I truly felt you were very attentive to the details of the transaction.</title>
		<link>http://columbusmlslisting.com/i-truly-felt-you-were-very-attentive-to-the-details-of-the-transaction/</link>
		<comments>http://columbusmlslisting.com/i-truly-felt-you-were-very-attentive-to-the-details-of-the-transaction/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:02:23 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Assistance with Forms]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Professional Assistance]]></category>
		<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://columbusmlslisting.com/?p=2500</guid>
		<description><![CDATA[<p>AWESOME!!!  I truly felt you were very attentive to the details of the transaction.  The requests for copies of contracts and documents to update the MLS was very timely and efficiently done.  You really did assist in making me comfortable about the documentation that was required and necessary for the transaction to [...]]]></description>
			<content:encoded><![CDATA[<p>AWESOME!!!  I truly felt you were very attentive to the details of the transaction.  The requests for copies of contracts and documents to update the MLS was very timely and efficiently done.  <strong>You really did assist in making me comfortable about the documentation that was required and necessary for the transaction to be complete, accurate, and legally acceptable.  </strong></p>
<p>I have already fully recommended you to not only my neighbors, but many others I have told about the sale of our home.</p>
<p>Thank you so much!!</p>
<blockquote><p>J a c k  &#038;  T r u d y<br />
K a h a i a n<br />
W o r t h i n g t o n ,<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/i-truly-felt-you-were-very-attentive-to-the-details-of-the-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.5% of calls answered with a live person for all of 2009</title>
		<link>http://columbusmlslisting.com/96-5-of-calls-answered-with-a-live-person-for-all-of-2009/</link>
		<comments>http://columbusmlslisting.com/96-5-of-calls-answered-with-a-live-person-for-all-of-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:31:18 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/columbus/wp/?p=2487</guid>
		<description><![CDATA[<p>As if the Rose Bowl victory wasn&#8217;t good enough news, we were thrilled to learn that for the entire year of 2009, we answered 96.5% of calls with a live person.</p>
<p>Of every 100 calls, that means only 3 went to voicemail.  We exceeded our goal of answering 95% of calls live.</p>
]]></description>
			<content:encoded><![CDATA[<p>As if the Rose Bowl victory wasn&#8217;t good enough news, we were thrilled to learn that for the entire year of 2009, we answered 96.5% of calls with a live person.</p>
<p>Of every 100 calls, that means only 3 went to voicemail.  We exceeded our goal of answering 95% of calls live.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/96-5-of-calls-answered-with-a-live-person-for-all-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94.8% of our calls answered live last month</title>
		<link>http://columbusmlslisting.com/94-8-of-our-calls-answered-live-last-month/</link>
		<comments>http://columbusmlslisting.com/94-8-of-our-calls-answered-live-last-month/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:28:38 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/columbus/wp/?p=2485</guid>
		<description><![CDATA[<p>BuySelf Realty answered 94.8% of our calls in December with a live person. Our goal is to answer 95% of callers live.</p>
]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 94.8% of our calls in December with a live person. Our goal is to answer 95% of callers live.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/94-8-of-our-calls-answered-live-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I have given your web site out to several people&#8230;I think it&#8217;s a great deal for the money.&#8221;</title>
		<link>http://columbusmlslisting.com/i-have-given-your-web-site-out-to-several-people-i-think-its-a-great-deal-for-the-money/</link>
		<comments>http://columbusmlslisting.com/i-have-given-your-web-site-out-to-several-people-i-think-its-a-great-deal-for-the-money/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:58:56 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://columbusmlslisting.com/?p=2498</guid>
		<description><![CDATA[<p>&#8230;you have all been wonderful!  I have given your web site out to several people on a home buying/selling forum that I participate in&#8230;I think it&#8217;s a great deal for the money.</p>
<p>E r i n
S h e e n
C o l u m b u s ,
O h i o</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8230;you have all been wonderful!  I have given your web site out to several people on a home buying/selling forum that I participate in&#8230;I think it&#8217;s a great deal for the money.</p>
<blockquote><p>E r i n<br />
S h e e n<br />
C o l u m b u s ,<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/i-have-given-your-web-site-out-to-several-people-i-think-its-a-great-deal-for-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 call answering performance: 98%</title>
		<link>http://columbusmlslisting.com/november-2009-call-answering-performance-98/</link>
		<comments>http://columbusmlslisting.com/november-2009-call-answering-performance-98/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:26:42 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.flatfeemlslisting.com/columbus/wp/?p=2483</guid>
		<description><![CDATA[<p>Last month 98% of calls were answered with a live person.  We don&#8217;t want callers to go to voicemail, and we track our call performance to see how we have done.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month 98% of calls were answered with a live person.  We don&#8217;t want callers to go to voicemail, and we track our call performance to see how we have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/november-2009-call-answering-performance-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Whenever I had questions I would call and someone was always there to help me and answer my questions.&#8221;</title>
		<link>http://columbusmlslisting.com/whenever-i-had-questions-i-would-call-and-someone-was-always-there-to-help-me-and-answer-my-questions/</link>
		<comments>http://columbusmlslisting.com/whenever-i-had-questions-i-would-call-and-someone-was-always-there-to-help-me-and-answer-my-questions/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:14:53 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Hilliard]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Proven Home Selling System]]></category>

		<guid isPermaLink="false">http://columbusmlslisting.com/?p=2502</guid>
		<description><![CDATA[<p>We had a great experience using BuySelf to sell our home. Whenever I had questions I would call and someone was always there to help me and answer my questions. We sold our home quickly and BuySelf helped us in the process. I would and already have recommended them to our friends.</p>
<p>L a u r [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great experience using BuySelf to sell our home. Whenever I had questions I would call and someone was always there to help me and answer my questions. We sold our home quickly and BuySelf helped us in the process. I would and already have recommended them to our friends.</p>
<blockquote><p>L a u r i e<br />
G u s t a f s o n<br />
H i l l i a r d ,<br />
O h i o</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/whenever-i-had-questions-i-would-call-and-someone-was-always-there-to-help-me-and-answer-my-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering the phone live performance: 95% last month</title>
		<link>http://columbusmlslisting.com/answering-the-phone-live-performance-95-last-month/</link>
		<comments>http://columbusmlslisting.com/answering-the-phone-live-performance-95-last-month/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:31:17 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2324</guid>
		<description><![CDATA[<p>Last month we answered 95% of our calls with a live person.  We have voicemail, but strive that our sellers don&#8217;t need to use it.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month we answered 95% of our calls with a live person.  We have voicemail, but strive that our sellers don&#8217;t need to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/answering-the-phone-live-performance-95-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I temporarily remove my home from the market and then put it back on after the holiday?</title>
		<link>http://columbusmlslisting.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/</link>
		<comments>http://columbusmlslisting.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:13:25 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Frequently Asked Flat Fee Listing Questions]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2313</guid>
		<description><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Ohio, almost unheard of.  Another item to consider is that Ohio buyers who do need to look at homes right around holidays [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Ohio, almost unheard of.  Another item to consider is that Ohio buyers who do need to look at homes right around holidays are often highly motivated buyers—out of town relocations “need to buy a home in 24 hours” kind of buyers come to mind.  Lastly, there is no problem with declining a showing request by explaining that you have a holiday commitment at that time.  Perhaps you could get that buyer to reschedule?  It is better to have a chance to get that interested buyer in the property at some time then to never know they existed. </p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmlslisting.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
